Note that we are currently in the process of revamping the wiki. If you end up on a missing page or you notice wrong information, please let us know on the East Scarp Discord server.
Jessie
Non-romanceable
Jessie has lived in Pelican Town for many years. Whilst she has no desire to marry or have children of her own, she has a compassionate and caring nature, and 'takes in' young folk - particularly teenagers - who have lost their way and need some guidance. She loves gardening, and grows various herbs and flowers which she brews into remedies for the townsfolk. Whilst she is friendly with the townsfolk, the only one she really feels a real connection with is Linus, who shares similar views as her.
Jessie works evening shifts (and Saturdays) in the JojaMart. Whilst she may not be especially fond of mega corporations, she does feel that they need someone with heart behind the counter, especially in a small village like Pelican Town.
Once (if) the Community Center is completed, she spends most of her time in her garden, and runs a small shop between 11 and 1 pm, selling a small selection of seeds.
Schedule
| Raining W/O Beach Bridge Fixed | |
|---|---|
| 6:30AM | Lodging House |
| 7:00AM | Lodging House |
| 11:00AM | Lodging House |
| 1:00PM | Beach |
| 6"00PM | Lodging House |
| 11:00PM | In Bed |
| Raining With Beach Bridge Fixed | |
|---|---|
| 6:30AM | Lodging House |
| 7:00AM | Lodging House |
| 11:00AM | Lodging House |
| 1:00PM | Beach |
| 6:00PM | Lodging House |
| 11:00PM | In Bed |
| Spring, Summer, Fall, Winter | |
|---|---|
| Monday, Wednesday, Thursday, Friday | |
| 6:10AM | Lodging House |
| 9:00AM | Vineyard |
| 11:00AM | Vineyard |
| 1:00PM | Vineyard |
| 3:00PM | Town |
| 5:00PM | JojaMart |
| 11:00PM | Town |
| 1:00AM | In Bed |
| Tuesday | |
| 6:10AM | Lodging House |
| 10:00AM | Pierre's Shop |
| 12:30PM | Pierre's Shop |
| 4:00PM | Town |
| 5:00PM | JojaMart |
| 11:00PM | Town |
| 1:00AM | In Bed |
| Saturday | |
| 6:10AM | Lodging House |
| 6:50AM | Town |
| 8:30AM | JojaMart |
| 11:00PM | Town |
| 1:00AM | In Bed |
| Sunday | |
| 6:10AM | Lodging House |
| 6:50AM | Town |
| 8:30AM | JojaMart |
| 5:00PM | Town |
| 9:00PM | Town |
| 11:00PM | In Bed |
| Spring 15th | |
|---|---|
| 6:10AM | Lodging House |
| 6:50AM | Town |
| 8:30AM | JojaMart |
| 5:00PM | Town |
| 9:00PM | Town |
| 11:00PM | In Bed |
If JojaMart Closes
| Spring | |
|---|---|
| Monday and Wednesday | |
| 6:10AM | Lodging House |
| 9:00AM | Vineyard |
| 10:40AM | Vineyard |
| 1:00PM | Vineyard |
| 5:00PM | Lodging House |
| 8:00PM | Lodging House |
| Tuesday and Thursday | |
| 6:10AM | Lodging House |
| 10:00AM | Pierre's Shop |
| 12:30PM | Mountain |
| 7:00PM | Lodging House |
| 10:00PM | Lodging House |
| Friday | |
| 6:10AM | Lodging House |
| 9:00AM | Town |
| 11:00AM | Vineyard |
| 7:00PM | Lodging House |
| Saturday and Sunday | |
| 6:10AM | Lodging House |
| 9:00AM | Vineyard |
| 10:40AM | Vineyard |
| 1:00PM | Vineyard |
| 5:00PM | Lodging House |
| 8:00PM | In Bed |
| Summer | |
|---|---|
| Monday | |
| 6:10AM | Lodging House |
| 9:00AM | Vineyard |
| 11:00AM | Vineyard |
| 1:00PM | Vineyard |
| 3:00PM | Beach |
| 7:00PM | Lodging House |
| 10:00PM | In Bed |
| Tuesday, Wednesday, Thursday | |
| 6:10AM | Lodging House |
| 9:00AM | Vineyard |
| 10:40AM | Vineyard |
| 12:30PM | Mountain |
| 4:00PM | Mountain |
| 8:00PM | In Bed |
| Friday | |
| 6:10AM | Lodging House |
| 9:00AM | Town |
| 11:00AM | Vineyard |
| 7:00PM | Lodging House |
| Saturday and Sunday | |
| 6:10AM | Lodging House |
| 9:00AM | Vineyard |
| 10:40AM | Vineyard |
| 1:00PM | Vineyard |
| 5:00PM | Lodging House |
| 8PM | |
| Fall | |
|---|---|
| Monday, Tuesday, Wednesday, Thursday | |
| 6:10AM | Lodging House |
| 9:00AM | Vineyard |
| 10:40AM | Vineyard |
| 12:30PM | Cindersap Forest |
| 4:00PM | Cindersap Forest |
| 7:00PM | Lodging House |
| Friday | |
| 6:10AM | Lodging House |
| 9:00AM | Town |
| 11:00AM | Vineyard |
| 7:00PM | Lodging House |
| Saturday and Sunday | |
| 6:10AM | Lodging House |
| 9:00AM | Vineyard |
| 10:40AM | Vineyard |
| 1:00PM | Vineyard |
| 5:00PM | Lodging House |
| 8PM | |
| Winter | |
|---|---|
| Monday, Tuesday, Wednesday, Thursday | |
| 6:10AM | Lodging House |
| 9:00AM | Vineyard |
| 10:40AM | Vineyard |
| 1:00PM | Vineyard |
| 5:00PM | Lodging House |
| 8:00PM | Lodging House |
| Friday | |
| 6:10AM | Lodging House |
| 9:00AM | Town |
| 11:00AM | Vineyard |
| 7:00PM | Lodging House |
| Saturday and Sunday | |
| 6:10AM | Lodging House |
| 9:00AM | Vineyard |
| 10:40AM | Vineyard |
| 1:00PM | Vineyard |
| 5:00PM | Lodging House |
| 8PM | |
Gift Tastes
Love
| File:Jessie.png.png Universal Loves | ||||
| Image | Name | Description | Source
| |
|---|---|---|---|---|
| Rhubarb Pie | Mmm, tangy and sweet!
|
Cooking |
| |
| Red Plate | Full of antioxidants.
|
Cooking |
| |
| Melon | A cool, sweet summer treat.
|
| ||
| Cranberries | These tart red berries are a traditional winter food.
|
| ||
| Chanterelle | A tasty mushroom with a fruity smell and slightly peppery flavor.
|
| ||
Like
| File:Jessie.png.png Universal Likes | ||||
| Image | Name | Description | Source | |
|---|---|---|---|---|
Neutral
| File:Jessie.png.png Universal Neutrals | ||||
| Image | Name | Description | Source | |
|---|---|---|---|---|
Dislike
| File:Jessie.png.png Universal Dislikes All Animal Products All Fish | ||||
| Image | Name | Description | Source
| |
|---|---|---|---|---|
| Pizza | It's popular for all the right reasons.
|
Cooking |
| |
Hate
| File:Jessie.png.png Universal Hates | ||||
| Image | Name | Description | Source | |
|---|---|---|---|---|
Movie Theater Tastes
Movies
| Loves | ||
|---|---|---|
| IMAGE | NAME | SEASON/YEAR
|
| Natural Wonders: Exploring Our Vibrant World | Spring, Y2
| |
| Likes | ||
|---|---|---|
| IMAGE | NAME | SEASON/YEAR
|
|
| ||
| Dislikes | ||
|---|---|---|
| IMAGE | NAME | SEASON/YEAR
|
| It Howls in the Rain | Fall, Y2
| |
| Mysterium | Fall, Y1
| |
Concessions
| Loves | ||
|---|---|---|
| Image | Name | Price |
| Jasmine Tea | ||
| Panzanella Salad | ||
| Stardrop Sorbet | ||
| Likes | ||
|---|---|---|
| Image | Name | Price |
| Hummus Snack Pack | ||
| Popcorn | ||
| Chocolate Popcorn | ||
| Kale Smoothie | ||
| Dislikes | ||
|---|---|---|
| Image | Name | Price |
| Personal Pizza | ||
| Nachos | ||
| Ice Cream Sandwich | ||
| Salmon Burger | ||
Heart Events
Two Hearts
| Time: | Any |
|---|---|
| Map: | Vineyard |
| Season: | Summer or Fall |
| Weather: | Any |
| Extra: | Must have an empty inventory slot. |
Six Hearts
| Time: | 2:00PM - 6:00PM |
|---|---|
| Map: | Mountain |
| Season: | Any |
| Weather: | Sunny |
| Extra: | Must have 6 hearts with Linus. |
Eight Hearts
| Time: | 9:00AM - 2:00PM |
|---|---|
| Map: | Lodging House |
| Season: | Any |
| Weather: | Any |
| Extra: | Must not be Saturday or Sunday. |
Ten Hearts
| Time: | Any |
|---|---|
| Map: | Beach |
| Season: | Any |
| Weather: | Rainy |
| Extra: | Jessie must be present. Must have fixed Beach Bridge. Must seen 8 heart event. |
| East Scarp Wiki Navigation | |
|---|---|
| East Scarp | Residents • Locations • Fish • Consumables • Crops • Other Items • Add-ons |
| NPCs: Marriage Candidates | Aideen • Cirrus • Gunnar • Hector • Jasper • Juliet • Kataryna • Mateo • Sen • Sig • Teren • Tristan |
| NPCs: Non-marriage Candidates | Beatrice • Dandelion • Dylan • Eli • Eloise • The Emperor • The Empress • Eyvind • Fievel • Gudrun • Jacob • Jessie • Josephine • Lady Sheba • Lavril • Lexi • Mister Ginger • Nora • Oliver • Rodney • Rosa • Roslin • Sondra • Victoria • Vivienne |
| Non-giftable NPCs | Baron Munchington • Book • Emeritus • Gremlin • Sassy • Solomon • Soot • Thistle • Void |
| Community | Community Portal • Wiki editing tutorial • East Scarp Discord Server |